Sell My Dodge for Top Dollar | Fast, Free, and Easy
Looking to sell your Dodge vehicle and get cash fast? Zippy Cash for Cars makes selling your Dodge quick, simple, and hassle-free. Whether you own a powerful Dodge Charger, a family-friendly Durango, or a rugged Dodge Ram, we buy all Dodge models in any condition.
With instant online quotes, free towing, and same-day payment, selling your Dodge has never been easier. Start today and find out how much your Dodge is worth.
Why Sell Your Dodge to Zippy Cash for Cars?
Dodge owners trust Zippy Cash for Cars for our fast, reliable, and transparent service. Here’s why we’re the best choice for selling your Dodge:
- Instant, no-obligation online quotes with competitive pricing.
- Free towing from anywhere in the U.S., saving you time and hassle.
- On-the-spot payment with no hidden fees or surprises.
- We buy all Dodge vehicles, regardless of condition or mileage.
Whether your Dodge is brand-new, high-mileage, or no longer running, we make selling it simple and rewarding.
Popular Dodge Models We Buy
At Zippy Cash for Cars, we buy all Dodge models, from sporty sedans to versatile SUVs. Here are some of the most popular Dodge vehicles we buy:
Dodge Charger
The Dodge Charger is a powerful and iconic sedan loved by performance enthusiasts. Whether your Charger is lightly used or older, we’ll make you a great offer.
Dodge Durango
This midsize SUV is perfect for families who need space and power. Selling your Durango is quick and easy with Zippy Cash for Cars.
Dodge Challenger
Known for its muscle car legacy, the Dodge Challenger delivers speed and style. If you’re ready to sell your Challenger, we’re here to help.
Dodge Grand Caravan
A dependable family minivan, the Grand Caravan offers space and versatility. We’ll make you a competitive offer for your Grand Caravan.
Other Dodge Models We Buy:
- Dodge Journey
- Dodge Dart
- Dodge Avenger
- Dodge Nitro
- Dodge Viper
Don’t see your Dodge model listed? No problem! We buy all Dodge vehicles, regardless of their model or condition.
How It Works
Selling your Dodge to Zippy Cash for Cars is fast and straightforward. Here’s how our process works:
- Get a free instant quote by entering your Dodge’s details online.
- Schedule a free pickup at a time and location that’s convenient for you.
- Get paid on the spot when we collect your Dodge.
No hidden fees, no delays, just quick cash for your Dodge vehicle.
Why Dodge Owners Love Selling to Us
Here’s what some of our satisfied Dodge sellers have to say about their experience with Zippy Cash for Cars:
“Selling my Dodge Charger was so easy! Zippy Cash for Cars gave me a great offer and picked up my car the next day. Highly recommend!”
– Brian M., Chicago, IL
“I sold my Dodge Durango after it stopped running. The process was smooth, and I got paid the same day. Fantastic experience!”
– Jessica L., Orlando, FL
FAQs About Selling Your Dodge
How much is my Dodge worth?
The value of your Dodge depends on its model, year, mileage, and condition. Use our free quote tool to get an instant, no-obligation offer.
Do you buy damaged or non-running Dodge vehicles?
Yes! We buy all Dodge vehicles, regardless of their condition. Whether it’s damaged, non-running, or even totaled, we’ll make you a competitive offer.
How long does the process take?
Most sales are completed within 24–48 hours, from receiving your quote to getting paid.
Do I have to tow my Dodge to you?
No! We provide free towing from your location, so you don’t need to worry about transportation.
Dodge Resale Trends
Dodge vehicles are known for their powerful performance, iconic muscle car legacy, and strong resale value. Popular models like the Charger, Durango, and Challenger are consistently in demand, making them excellent candidates for quick cash.
Even older or high-mileage Dodge vehicles retain value because of their durability and performance. Whether your Dodge is in excellent condition or needs repairs, Zippy Cash for Cars ensures you get a competitive price and a hassle-free selling experience.
Ready to Sell Your Dodge? Get Your Free Quote Today!
Don’t wait to sell your Dodge. Enter your vehicle details into our free quote tool today and get an instant offer. At Zippy Cash for Cars, selling your Dodge is fast, easy, and profitable.
Dodge We Recently Purchased
Year | Make | Model | Trim | Mileage | Start & Drive? | Any Damage or Issues? | City | State | Purchase Price | Purchase Date |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Dodge | Durango Cr | Crew | 190,000 | Starts and drives | Multiple Sides Damage | Richmond | VA | $1,066 | 10/3/2024 |
2010 | Dodge | Ram 1500 | Other | 138,000 | Starts and drives | Front End Damage | Chelsea | MA | $1,728 | 10/3/2024 |
2013 | Dodge | Durango Cr | Crew | 200,000 | Starts and drives | Side Damage | Brooklyn | NY | $1,321 | 10/3/2024 |
2008 | Dodge | Dakota Sxt | Sxt | 220,000 | Does not start | Multiple Sides Damage | Davenport | IA | $234 | 10/3/2024 |
2002 | Dodge | Ram 2500 | Other | 138,000 | Does not start | Multiple Sides Damage | Orangevale | CA | $600 | 10/3/2024 |
2014 | Dodge | Dart Gt | Gt | 150,000 | Starts but does not drive | Side Damage | San Antonio | TX | $428 | 10/3/2024 |
2014 | Dodge | Challenger | Sxt | 239,499 | Starts and drives | Stripped Vehicle | Sanger | CA | $1,080 | 10/3/2024 |
1985 | Dodge | D-Series D | D350 | 94,000 | Starts and drives | Mechanical Problems | Houston | TX | $1,248 | 10/3/2024 |
2008 | Dodge | Ram 1500 S | St/Slt | 312,000 | Does not start | Multiple Sides Damage | Alton | IL | $420 | 10/3/2024 |
2005 | Dodge | Stratus Sx | None | 64,000 | Starts and drives | Front End Damage | Salt Lake City | UT | $499 | 10/4/2024 |
2009 | Dodge | Ram 2500 | Other | 128,000 | Does not start | Multiple Sides Damage | Oswego | NY | $1,620 | 10/4/2024 |
2013 | Dodge | Charger Sx | Sxt | 167,000 | Starts and drives | Minor Scratches or Dents | Robinson | TX | $1,560 | 10/4/2024 |
2008 | Dodge | Grand Cara | Sxt | 126,000 | Starts and drives | Side Damage | Pembroke Pines | FL | $367 | 10/4/2024 |
2016 | Dodge | Challenger | Sxt | 142,000 | Does not start | Front End Damage | Reno | NV | $3,000 | 10/4/2024 |
2013 | Dodge | Grand Cara | Sxt | 180,000 | Starts and drives | Mechanical Problems | Gilbert | AZ | $780 | 10/4/2024 |
2016 | Dodge | Dart Se | Limited | 92,000 | Does not start | Water Flood Damage | Hialeah | FL | $420 | 10/4/2024 |
2007 | Dodge | Grand Cara | Se | 170,000 | Does not start | Multiple Sides Damage | Massillon | OH | $469 | 10/4/2024 |
2014 | Dodge | Journey Sx | Other | 312,000 | Starts but does not drive | Mechanical Problems | Canton | CT | $228 | 10/4/2024 |
2013 | Dodge | Grand Cara | Sxt | 145,000 | Starts and drives | Multiple Sides Damage | Crawfordville | FL | $810 | 10/4/2024 |
2011 | Dodge | Charger | R/T | 144,000 | Starts and drives | Front End Damage | Oakland | CA | $962 | 10/4/2024 |
2012 | Dodge | Charger Se | Se | 200,000 | Starts and drives | Front End Damage | Perris | CA | $960 | 10/4/2024 |
2016 | Dodge | Journey Sx | R/T | 161,000 | Starts and drives | Mechanical Problems | Dothan | AL | $845 | 10/4/2024 |
2016 | Dodge | Journey Sx | Sxt | 166,600 | Starts and drives | Mechanical Problems | Dothan | AL | $845 | 10/4/2024 |
2012 | Dodge | Avenger Se | Other | 218,560 | Does not start | Hail Damage | Woodland Park | CO | $266 | 10/5/2024 |
2013 | Dodge | Grand Cara | Other | 205,105 | Starts and drives | Front End Damage | Oskaloosa | KS | $596 | 10/5/2024 |
2014 | Dodge | Journey Se | Se | 110,000 | Does not start | Mechanical Problems | Sapulpa | OK | $517 | 10/5/2024 |
2012 | Dodge | Journey Se | Se | 140,000 | Does not start | Front End Damage | Seattle | WA | $204 | 10/5/2024 |
2002 | Dodge | Caravan Se | Se | 176,000 | Starts and drives | Side Damage | Carmichael | CA | $600 | 10/5/2024 |
2016 | Dodge | Charger Sx | Sxt | 199,000 | Starts and drives | Minor Scratches or Dents | Peoria | IL | $4,200 | 10/5/2024 |
2001 | Dodge | Durango | Other | 165,000 | Does not start | Mechanical Problems | Sacramento | CA | $224 | 10/5/2024 |
2014 | Dodge | Grand Cara | Sxt | 173,000 | Does not start | Mechanical Problems | Windsor | NJ | $614 | 10/5/2024 |
2011 | Dodge | Grand Cara | Crew | 168,000 | Starts and drives | Side Damage | Corp Christi | TX | $940 | 10/5/2024 |
2014 | Dodge | Durango Sx | Sxt | 244,000 | Does not start | Multiple Sides Damage | Florence | KY | $1,522 | 10/5/2024 |
2009 | Dodge | Ram 1500 | Other | 150,000 | Starts and drives | Side Damage | Pangburn | AR | $1,488 | 10/5/2024 |
1998 | Dodge | Avenger | Es | 229,000 | Starts and drives | Front End Damage | Windsor | CO | $270 | 10/5/2024 |
2019 | Dodge | Journey Se | Se | 77,000 | Starts but does not drive | Front End Damage | Phoenix | AZ | $2,623 | 10/5/2024 |
2003 | Dodge | Ram 2500 S | St/Slt | 149,000 | Starts and drives | Undercarriage Damage | Red Hill | PA | $1,620 | 10/6/2024 |
2015 | Dodge | Grand Cara | Se | 60,000 | Does not start | Water Flood Damage | Hudson | FL | $960 | 10/6/2024 |
2005 | Dodge | Ram 1500 S | St | 300,000 | Does not start | Stripped Vehicle | Jackson | MS | $240 | 10/6/2024 |
2003 | Dodge | Neon Sxt | Sxt | 172,000 | Does not start | Front End Damage | Von Ormy | TX | $223 | 10/6/2024 |
2012 | Dodge | Grand Cara | R/T | 245,000 | Starts and drives | Side Damage | Calumet Park | IL | $466 | 10/6/2024 |
2007 | Dodge | Caravan Se | Se | 204,000 | Starts and drives | Side Damage | Raleigh | NC | $795 | 10/6/2024 |
2001 | Dodge | Ram 1500 | Other | 165,000 | Starts but does not drive | Mechanical Problems | San Augustine | TX | $260 | 10/6/2024 |
2023 | Dodge | Charger Gt | Gt | 4,512 | Starts but does not drive | Multiple Sides Damage | Knoxville | TN | $7,200 | 10/6/2024 |
2013 | Dodge | Grand Cara | Se | 84,000 | Does not start | Side Damage | Glenside | PA | $983 | 10/7/2024 |
2006 | Dodge | Ram 1500 | Slt | 255,413 | Starts and drives | Multiple Sides Damage | Ludowici | GA | $536 | 10/7/2024 |
2006 | Dodge | Grand Cara | Se | 222,000 | Starts and drives | Stripped Vehicle | Minneapolis | MN | $540 | 10/7/2024 |
2007 | Dodge | Magnum Sxt | Sxt | 170,000 | Starts but does not drive | Mechanical Problems | Horn Lake | MS | $228 | 10/7/2024 |
2013 | Dodge | Avenger Se | Sxt | 120,000 | Starts and drives | Front End Damage | Mansfield | TX | $774 | 10/8/2024 |
2019 | Dodge | Charger Gt | Gt | 71,608 | Starts but does not drive | Front End Damage | Abilene | TX | $4,800 | 10/9/2024 |
1998 | Dodge | Ram 2500 | Other | 351,406 | Does not start | Mechanical Problems | Key Largo | FL | $644 | 10/9/2024 |
2009 | Dodge | Ram 1500 | Other | 150,000 | Starts and drives | Side Damage | Pangburn | AR | $1,488 | 10/9/2024 |
2013 | Dodge | Avenger Se | Other | 175,000 | Starts and drives | Multiple Sides Damage | Florence | AZ | $246 | 10/9/2024 |
2012 | Dodge | Ram 1500 S | Other | 173,000 | Does not start | Mechanical Problems | Round Rock | TX | $1,468 | 10/9/2024 |
2011 | Dodge | Caliber Ma | Mainstreet | 160,000 | Starts and drives | Mechanical Problems | Rogers | AR | $306 | 10/9/2024 |
2014 | Dodge | Durango Sx | Citadel | 150,000 | Does not start | Mechanical Problems | Cameron | NC | $1,985 | 10/9/2024 |
2004 | Dodge | Ram 1500 S | St | 135,000 | Starts but does not drive | Frame Damage | Park Forest | IL | $403 | 10/9/2024 |
2006 | Dodge | Ram 1500 S | Slt | 166,957 | Starts and drives | Mechanical Problems | Port St. Lucie | FL | $720 | 10/9/2024 |
1997 | Dodge | Ram 2500 | Other | 150,894 | Starts and drives | Multiple Sides Damage | Eugene | OR | $950 | 10/9/2024 |
2010 | Dodge | Journey Se | Se | 85,000 | Does not start | Front End Damage | Holliston | MA | $252 | 10/9/2024 |
2006 | Dodge | Ram 1500 S | Slt | 205,000 | Starts and drives | Undercarriage Damage | Ebensburg | PA | $632 | 10/9/2024 |
1990 | Dodge | D-Series D | 250 Base | 136,887 | Does not start | Mechanical Problems | Vancouver | WA | $210 | 10/9/2024 |
2012 | Dodge | Journey Sx | Sxt | 98,000 | Does not start | Front End Damage | Augusta | GA | $593 | 10/9/2024 |
2016 | Dodge | Grand Cara | Other | 196,000 | Starts and drives | Multiple Sides Damage | North Kingstown | RI | $623 | 10/9/2024 |
2014 | Dodge | Grand Cara | Other | 162,000 | Starts and drives | Mechanical Problems | North Kingstown | RI | $624 | 10/9/2024 |
2004 | Dodge | Grand Cara | Ex | 95,600 | Starts and drives | Mechanical Problems | Mound House | NV | $314 | 10/9/2024 |
2001 | Dodge | Ram 1500 | Other | 160,000 | Starts and drives | Minor Scratches or Dents | Seaford | DE | $450 | 10/9/2024 |
2011 | Dodge | Challenger | R/T | 49,000 | Starts but does not drive | Front End Damage | Richmond | VA | $2,310 | 10/9/2024 |
2012 | Dodge | Journey Sx | Sxt | 157,000 | Does not start | Side Damage | Guthrie | OK | $577 | 10/9/2024 |
2012 | Dodge | Ram 1500 S | St | 250,000 | Does not start | Mechanical Problems | Jacksonville | FL | $1,200 | 10/9/2024 |
2011 | Dodge | Ram 1500 | Other | 211,000 | Starts and drives | Rear End Damage | Colorado Springs | CO | $2,018 | 10/9/2024 |
2011 | Dodge | Charger R/ | R/T | 235,000 | Does not start | Rear End Damage | Macon | GA | $586 | 10/10/2024 |
2010 | Dodge | Charger Sx | Sxt | 61,000 | Does not start | Mechanical Problems | Edinburg | TX | $638 | 10/10/2024 |
2017 | Dodge | Durango R/ | R/T | 195,238 | Starts but does not drive | Side Damage | Elmira | NY | $3,180 | 10/10/2024 |
2014 | Dodge | Grand Cara | Base | 198,000 | Does not start | Mechanical Problems | Oklahoma City | OK | $644 | 10/10/2024 |
2007 | Dodge | Grand Cara | Sxt | 165,000 | Starts and drives | Front End Damage | Mt Enterprise | TX | $310 | 10/10/2024 |
2014 | Dodge | Journey Sx | Sxt | 146,542 | Starts and drives | Mechanical Problems | Norman Park | GA | $886 | 10/10/2024 |
2007 | Dodge | Magnum Se | Se | 129,000 | Does not start | Mechanical Problems | New Orleans | LA | $336 | 10/10/2024 |
2010 | Dodge | Charger Sx | Sxt | 100,000 | Starts and drives | Minor Scratches or Dents | North Miami | FL | $709 | 10/10/2024 |
2007 | Dodge | Caliber | Other | 117,000 | Starts and drives | Minor Scratches or Dents | Albuquerque | NM | $388 | 10/10/2024 |
2015 | Dodge | Journey Sx | Sxt | 132,000 | Starts and drives | Mechanical Problems | Akron | OH | $1,000 | 10/10/2024 |
2008 | Dodge | Durango Sl | Slt | 130,000 | Starts and drives | Mechanical Problems | Timbercrk Cyn | TX | $420 | 10/10/2024 |
2015 | Dodge | Journey Sx | Sxt | 125,000 | Does not start | Mechanical Problems | Valley City | OH | $768 | 10/10/2024 |
2006 | Dodge | Ram 1500 S | St | 130,000 | Starts and drives | Normal Wear & Tear | Jacksonville | FL | $1,356 | 10/10/2024 |
2011 | Dodge | Ram 1500 | Slt | 202,000 | Does not start | Rear End Damage | Spencer | MA | $1,378 | 10/10/2024 |
2011 | Dodge | Grand Cara | Other | 154,086 | Starts but does not drive | Mechanical Problems | San Antonio | TX | $473 | 10/10/2024 |
2013 | Dodge | Avenger Se | Se | 166,000 | Starts and drives | Mechanical Problems | Conroe | TX | $346 | 10/10/2024 |
2017 | Dodge | Grand Cara | Sxt | 223,000 | Starts but does not drive | Mechanical Problems | Lawrenceville | GA | $925 | 10/10/2024 |
2016 | Dodge | Journey Sx | Sxt | 100,000 | Starts and drives | Mechanical Problems | Cathedral City | CA | $1,340 | 10/11/2024 |
2011 | Dodge | Charger | R/T | 203,000 | Starts and drives | Minor Scratches or Dents | Philadelphia | PA | $1,158 | 10/11/2024 |
2014 | Dodge | Grand Cara | Sxt | 230,000 | Does not start | Mechanical Problems | Lawrenceville | GA | $480 | 10/11/2024 |
2015 | Dodge | Dart Sxt | Sxt | 148,000 | Starts and drives | Rear End Damage | Mentone | CA | $844 | 10/11/2024 |
2000 | Dodge | Grand Cara | Se | 372,000 | Starts and drives | Multiple Sides Damage | O'Fallon | MO | $214 | 10/11/2024 |
2007 | Dodge | Caliber Sx | None | 204,000 | Does not start | Water Flood Damage | Grovetown | GA | $120 | 10/11/2024 |
2006 | Dodge | Caravan Se | Se | 124,000 | Starts and drives | Undercarriage Damage | Flint | MI | $780 | 10/11/2024 |
2002 | Dodge | Dakota Qua | Quad Sport/Quad R/T | 101,000 | Starts but does not drive | Mechanical Problems | Santa Clara | CA | $276 | 10/11/2024 |
2005 | Dodge | Stratus Sx | Sxt | 85,000 | Does not start | Front End Damage | Hillsboro | OR | $306 | 10/11/2024 |
2013 | Dodge | Charger Po | Police | 142,000 | Starts but does not drive | Front End Damage | Rogers | MN | $1,075 | 10/11/2024 |
1999 | Dodge | Grand Cara | Le | 76,000 | Starts and drives | Mechanical Problems | Three Rivers | MA | $390 | 10/11/2024 |
2005 | Dodge | Neon Sxt | Base | 180,000 | Starts and drives | Minor Scratches or Dents | Santa Clara | CA | $335 | 10/11/2024 |
2007 | Dodge | Caliber Sx | Sxt | 85,215 | Starts and drives | Multiple Sides Damage | Cramerton | NC | $366 | 10/11/2024 |
2005 | Dodge | Neon Sxt | Sxt | 118,000 | Does not start | Front End Damage | Las Vegas | NV | $227 | 10/11/2024 |
2010 | Dodge | Ram 1500 | Other | 154,000 | Starts and drives | Minor Scratches or Dents | Richmond | VA | $2,460 | 10/11/2024 |
2006 | Dodge | Grand Cara | Se | 220,000 | Starts and drives | Side Damage | Sullivan | MO | $268 | 10/11/2024 |
2015 | Dodge | Journey Sx | Sxt | 172,000 | Does not start | Mechanical Problems | Yermo | CA | $480 | 10/11/2024 |
2015 | Dodge | Grand Cara | Sxt | 170,000 | Does not start | Hail Damage | New Richmond | WI | $1,014 | 10/11/2024 |
2012 | Dodge | Avenger Se | Se | 230,000 | Starts and drives | Front End Damage | Tallahassee | FL | $372 | 10/12/2024 |
2003 | Dodge | Ram 1500 S | St | 192,000 | Does not start | Rear End Damage | Baltimore | MD | $360 | 10/12/2024 |
2014 | Dodge | Journey Sx | Sxt | 150,000 | Does not start | Mechanical Problems | Virginia Beach | VA | $398 | 10/12/2024 |
2014 | Dodge | Grand Cara | Sxt | 200,000 | Starts but does not drive | Mechanical Problems | Sacramento | CA | $504 | 10/12/2024 |
2015 | Dodge | Grand Cara | Se | 132,000 | Does not start | Side Damage | Richmond | CA | $1,025 | 10/12/2024 |
2010 | Dodge | Caliber Sx | Sxt | 207,000 | Starts and drives | Mechanical Problems | Msc | UT | $324 | 10/12/2024 |
2016 | Dodge | Charger Se | Se | 150,000 | Starts but does not drive | Mechanical Problems | Corona | CA | $3,108 | 10/12/2024 |
2012 | Dodge | Caliber Sx | Base | 90,000 | Starts but does not drive | Front End Damage | Murfreesboro | TN | $293 | 10/12/2024 |
2013 | Dodge | Dart Sxt | Sxt | 100,000 | Does not start | Mechanical Problems | Holland | TX | $557 | 10/12/2024 |
2006 | Dodge | Grand Cara | Se | 190,000 | Starts and drives | Undercarriage Damage | Madison | NJ | $204 | 10/12/2024 |
2006 | Dodge | Charger Se | Sxt | 192,000 | Starts and drives | Mechanical Problems | Colorado Springs | CO | $311 | 10/12/2024 |
2011 | Dodge | Charger Po | Police | 116,000 | Starts and drives | Mechanical Problems | Austell | GA | $1,374 | 10/12/2024 |
2003 | Dodge | Ram 1500 S | Slt | 175,000 | Does not start | Stripped Vehicle | Pleasant View | UT | $235 | 10/12/2024 |
2018 | Dodge | Grand Cara | Other | 90,000 | Does not start | Mechanical Problems | West Palm Beach | FL | $2,366 | 10/12/2024 |
2012 | Dodge | Ram 1500 S | Sport | 224,000 | Does not start | Mechanical Problems | Goldsboro | NC | $1,440 | 10/12/2024 |
2013 | Dodge | Durango Sx | Crew | 178,000 | Does not start | Side Damage | Amarillo | TX | $1,116 | 10/12/2024 |
2014 | Dodge | Journey Sx | Sxt | 205,000 | Starts and drives | Normal Wear & Tear | Okawville | IL | $696 | 10/12/2024 |
2003 | Dodge | Durango Sl | Other | 200,000 | Starts and drives | Normal Wear & Tear | Saraland | AL | $246 | 10/12/2024 |
2004 | Dodge | Uk | Srt-4 | 160,000 | Starts and drives | Mechanical Problems | Sacramento | CA | $308 | 10/12/2024 |
2006 | Dodge | Ram 1500 S | None | 190,000 | Starts and drives | Side Damage | Point Pleasant | NJ | $653 | 10/12/2024 |
2004 | Dodge | Ram 1500 S | Slt | 203,000 | Starts and drives | Multiple Sides Damage | Jamestown | CA | $242 | 10/12/2024 |
2011 | Dodge | Ram 1500 | St | 120,000 | Does not start | Mechanical Problems | Reynoldsburg | OH | $1,356 | 10/13/2024 |
2011 | Dodge | Durango Cr | Crew | 140,000 | Does not start | Front End Damage | Birmingham | AL | $720 | 10/13/2024 |
2015 | Dodge | Grand Cara | Se | 115,000 | Does not start | Mechanical Problems | West Henrietta | NY | $828 | 10/13/2024 |
2011 | Dodge | Durango Ci | Citadel | 215,000 | Does not start | Mechanical Problems | Centerville | OH | $586 | 10/13/2024 |
1998 | Dodge | Ram 2500 | Other | 159,000 | Starts but does not drive | Mechanical Problems | Stamford | CT | $912 | 10/13/2024 |
2003 | Dodge | Ram 1500 S | Slt | 228,000 | Does not start | Stripped Vehicle | Corona | CA | $276 | 10/13/2024 |
2016 | Dodge | Journey Se | Se | 162,000 | Starts and drives | Mechanical Problems | Buckeye | AZ | $1,098 | 10/13/2024 |
1998 | Dodge | Ram 2500 | Other | 250,000 | Does not start | Multiple Sides Damage | Milford | MA | $438 | 10/13/2024 |
2001 | Dodge | Durango | Slt | 211,849 | Starts and drives | Minor Scratches or Dents | Katy | TX | $426 | 10/13/2024 |
2015 | Dodge | Charger Se | None | 151,000 | Starts and drives | Front End Damage | Monroeville | PA | $2,684 | 10/13/2024 |
2015 | Dodge | Journey R/ | R/T | 197,000 | Starts and drives | Mechanical Problems | Kiryas Joel | NY | $480 | 10/13/2024 |
2013 | Dodge | Grand Cara | Se | 185,000 | Does not start | Side Damage | Santa Ana | CA | $538 | 10/13/2024 |
2011 | Dodge | Challenger | Other | 300,000 | Does not start | Multiple Sides Damage | Olney | MD | $1,020 | 10/13/2024 |
2005 | Dodge | Neon Sxt | Srt-4 | 127,000 | Does not start | Mechanical Problems | Hephzibah | GA | $241 | 10/16/2024 |
2012 | Dodge | Ram 2500 L | Laramie | 230,000 | Does not start | Mechanical Problems | Del Valle | TX | $4,260 | 10/16/2024 |
2005 | Dodge | Ram 1500 S | Slt | 298,000 | Does not start | Front End Damage | Dunnellon | FL | $358 | 10/16/2024 |
2015 | Dodge | Journey Se | Se | 150,000 | Starts and drives | Minor Scratches or Dents | Walterboro | SC | $1,384 | 10/16/2024 |
2010 | Dodge | Ram 1500 | Other | 88,024 | Starts but does not drive | Undercarriage Damage | Eddington | ME | $1,578 | 10/16/2024 |
2010 | Dodge | Charger Sx | Sxt | 209,000 | Starts but does not drive | Mechanical Problems | Jonesboro | GA | $208 | 10/16/2024 |
2013 | Dodge | Dart Sxt | Sxt | 83,400 | Does not start | Mechanical Problems | Cleveland | TX | $618 | 10/16/2024 |
2010 | Dodge | Grand Cara | Sxt | 140,000 | Does not start | Mechanical Problems | Maple Plain | MN | $302 | 10/16/2024 |
2011 | Dodge | Dakota St | St | 135,000 | Starts but does not drive | Mechanical Problems | Coventry | RI | $606 | 10/16/2024 |
2004 | Dodge | Ram 1500 S | Slt | 152,000 | Starts and drives | Rear End Damage | Waxahachie | TX | $948 | 10/16/2024 |
2013 | Dodge | Grand Cara | Sxt | 120,000 | Starts and drives | Side Damage | Erie | PA | $617 | 10/16/2024 |
2009 | Dodge | Journey Sx | Other | 117,000 | Starts and drives | Rear End Damage | Old Hickory | TN | $522 | 10/16/2024 |
2017 | Dodge | Grand Cara | Sxt | 105,465 | Does not start | Mechanical Problems | Leetsdale | PA | $1,729 | 10/16/2024 |
2011 | Dodge | Ram 1500 | None | 237,398 | Does not start | Side Damage | Fairfield | CA | $1,282 | 10/16/2024 |
2015 | Dodge | Grand Cara | Sxt | 217,000 | Starts and drives | Mechanical Problems | Windsor Mill | MD | $816 | 10/16/2024 |
2004 | Dodge | Ram 1500 S | Slt | 140,000 | Does not start | Mechanical Problems | Stratford | CT | $372 | 10/17/2024 |
2011 | Dodge | Ram 1500 | Other | 189,000 | Starts and drives | Minor Scratches or Dents | Fort Worth | TX | $2,280 | 10/17/2024 |
2005 | Dodge | Ram 1500 S | St | 135,000 | Does not start | Undercarriage Damage | Troy | MI | $840 | 10/17/2024 |
2006 | Dodge | Sprinter 2 | None | 260,000 | Does not start | Multiple Sides Damage | Snell | VA | $240 | 10/17/2024 |
2013 | Dodge | Grand Cara | Se | 218,000 | Starts and drives | Mechanical Problems | Le Roy | NY | $373 | 10/17/2024 |
2009 | Dodge | Ram 1500 | Other | 187,481 | Starts and drives | Minor Scratches or Dents | Canyon Lake | TX | $2,216 | 10/17/2024 |
2016 | Dodge | Dart Se | Se | 111,000 | Starts and drives | Mechanical Problems | Fire Stone | CO | $900 | 10/17/2024 |
2007 | Dodge | Ram 1500 S | Slt | 165,000 | Starts and drives | Mechanical Problems | Austin | TX | $828 | 10/17/2024 |
2013 | Dodge | Durango Sx | Sxt | 180,000 | Does not start | Front End Damage | Baird | TX | $1,236 | 10/17/2024 |
2014 | Dodge | Challenger | Sxt | 92,000 | Does not start | Multiple Sides Damage | Torrance | CA | $240 | 10/17/2024 |
2007 | Dodge | Caravan Se | Se | 116,000 | Starts and drives | Mechanical Problems | New Bedford | MA | $900 | 10/17/2024 |
2010 | Dodge | Ram 1500 | Slt | 157,000 | Does not start | Mechanical Problems | Raymond | NH | $992 | 10/17/2024 |
2017 | Dodge | Grand Cara | Sxt | 104,655 | Starts and drives | Rear End Damage | Lake Wales | FL | $1,680 | 10/17/2024 |
2010 | Dodge | Grand Cara | Sxt | 198,000 | Does not start | Fire Damage | Rosemead | CA | $150 | 10/17/2024 |
1999 | Dodge | Grand Cara | Se | 157,774 | Starts and drives | Minor Scratches or Dents | Barstow | CA | $277 | 10/17/2024 |
2013 | Dodge | Challenger | Sxt | 211,000 | Starts and drives | Multiple Sides Damage | Marietta | GA | $1,583 | 10/17/2024 |
1997 | Dodge | Caravan Se | Se/Sport | 172,000 | Starts and drives | Multiple Sides Damage | Van Nuys | CA | $1,126 | 10/17/2024 |
2000 | Dodge | Dakota | Other | 135,000 | Starts and drives | Multiple Sides Damage | Petaluma | CA | $221 | 10/17/2024 |
2006 | Dodge | Caravan Se | Se | 250,000 | Starts and drives | Side Damage | Lino Lakes | MN | $600 | 10/18/2024 |
2015 | Dodge | Grand Cara | Other | 220,000 | Starts but does not drive | Mechanical Problems | Painesville | OH | $552 | 10/18/2024 |
2006 | Dodge | Ram 1500 S | Slt | 150,000 | Starts and drives | Minor Scratches or Dents | Mcgees Mills | PA | $1,260 | 10/18/2024 |
2011 | Dodge | Grand Cara | None | 390,000 | Starts and drives | Minor Scratches or Dents | Cathedral City | CA | $428 | 10/18/2024 |
2006 | Dodge | Ram 2500 S | St | 160,000 | Starts and drives | Side Damage | Campbell | CA | $2,825 | 10/18/2024 |
2008 | Dodge | Charger Sx | Sxt | 203,000 | Starts and drives | Mechanical Problems | Sauk Centre | MN | $240 | 10/18/2024 |
2023 | Dodge | Charger Sx | Sxt | 23,500 | Does not start | Front End Damage | Hackensack | NJ | $9,000 | 10/18/2024 |
2015 | Dodge | Journey Sx | Sxt | 166,000 | Starts and drives | Front End Damage | Houston | TX | $1,032 | 10/18/2024 |
2016 | Dodge | Dart Sxt S | Limited | 160,000 | Does not start | Multiple Sides Damage | Gastonia | NC | $508 | 10/18/2024 |
2013 | Dodge | Dart Limit | R/T | 94,000 | Starts and drives | Front End Damage | Oxford | PA | $1,068 | 10/18/2024 |
2012 | Dodge | Ram 1500 S | Slt | 160,000 | Does not start | Mechanical Problems | Midwest City | OK | $1,800 | 10/18/2024 |
2005 | Dodge | Neon Sxt | Sxt | 136,390 | Does not start | Front End Damage | Chireno | TX | $233 | 10/18/2024 |
